Skip to main content
MF.FreddieMac.com

Multifamily Securities Pricing

The Multi PC Pricing table displays data as of the respective deal's pricing date.

To Use the Table:

  • To view additional columns after selecting all filters from the Column Display dropdown, click inside the table and use the left and right arrow keys on your keyboard to navigate. Alternatively, scroll to the bottom of the page and use the scrollbar.
  • As you add filters from the Column Display dropdown, note that those filters will disappear from the dropdown and appear under the filter bar. Click the 'X' beside a filter criterion to remove it from the display.
  • To sort the data by pricing date, click on the column header to arrange the deals from earliest to latest. Similarly, you can filter other columns by clicking on the headers.

If you have additional questions, please contact the Investor Relations team or visit the Multi PC Program webpage for more information.

Download PC Pricing Chart​

Your search did not have any results.
Pool Number Face Rate Type Loan Term (years) Prepayment Tax-Exempt (Y/N) Cover Bid Pricing Date
WN5199 5,699,000 FIX 5 Years YM1%(56) O(4) No 42/j 02/11/2025
WN5200 17,752,000 FIX 5 Years YM1%(56) O(4) No 40.4/j 02/11/2025
WN5201 23,213,000 FIX 5 Years YM1%(56) O(4) No 39.8/j 02/06/2025
WN5202 2,034,000 FIX 5 Years YM1%(56) O(4) No 40.4/j 02/13/2025
WN5203 9,718,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 56/j 02/05/2025
WN5204 41,099,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 60.9/j 02/05/2025
WN5205 9,247,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 54.7/j 02/06/2025
WN5206 31,501,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 54.9/j 02/06/2025
WN5207 34,710,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 66/j 02/20/2025
WN5208 17,287,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 57.4/j 02/19/2025
WN5209 19,213,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 69.9/j 02/26/2025
WN5210 26,377,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 60/j 03/13/2025
WN5211 11,911,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 62/j 02/27/2025
WN5212 37,903,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 53.8/j 02/20/2025
WN5213 16,152,000 FIX 5 Years YM1%(35) O(25) No 59.9/j 02/20/2025
WN5214 10,575,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 71/j 03/04/2025
WN5215 51,885,000 FIX 5 Years YM1%(56) O(4) No 41/j 02/26/2025
WN5217 45,370,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 69.4/j 03/06/2025
WN5218 53,564,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 65/j 02/27/2025
WN5219 4,433,000 FIX 5 Years YM1%(56) O(4) No 43.8/j 03/06/2025
WN5220 36,509,000 FIX 5 Years YM1%(56) O(4) No 44.7/j 03/13/2025
WN5221 83,988,000 FIX 5 Years YM1%(56) O(4) No 40.5/j 03/20/2025
WN5222 20,197,000 FIX 5 Years YM1%(56) O(4) No 39.9/j 03/25/2025
WN5223 38,653,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 73/j 04/08/2025
WN5225 38,709,000 FIX 5 Years YM1%(56) O(4) No 50/j 04/08/2025
WN5226 32,457,000 FIX 5 Years YM1%(56) O(4) No 51.7/j 04/10/2025
WN5227 26,374,000 FIX 5 Years YM1%(56) O(4) No 52.9/j 04/24/2025
WN5228 48,670,000 FIX 5 Years YM1%(56) O(4) No 54.5/j 05/01/2025
WN5229 85,593,000 FIX 5 Years YM1%(56) O(4) No 52.5/j 04/29/2025
WN5230 9,940,000 FIX 5 Years YM1%(56) O(4) No 49/j 04/15/2025
WN5231 134,578,000 FIX 5 Years YM1%(56) O(4) No 53.9/j 04/22/2025
WN5232 51,951,000 FIX 5 Years YM1%(56) O(4) No 52.5/j 05/06/2025
WN5234 11,200,000 FIX 5 Years YM1%(56) O(4) No 52.7/j 05/06/2025
WN5235 44,010,000 FIX 5 Years YM1%(56) O(4) No 51.4/j 05/08/2025
WN5240 6,876,000 FIX 5 Years YM1%(56) O(4) No 48.4/j 05/08/2025
WN5241 12,620,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 64/j 05/15/2025
WN5242 30,642,000 FIX 5 Years YM1%(56) O(4) No 46.8/j 05/13/2025
WN5243 28,223,000 FIX 5 Years YM1%(56) O(4) No 46.2/j 05/15/2025
WN5245 42,143,000 FIX 5 Years YM1%(56) O(4) No 45.8/j 05/28/2025
WN5247 26,896,000 FIX 5 Years YM1%(56) O(4) No 44.7/j 06/05/2025

The information contained in this pricing overview is accurate as of the Pricing Date of the applicable transaction. If the Closing Date for a transaction is in the future, the pricing information for such transaction may be subject to change.

This pricing overview is not an offer to sell or a solicitation of an offer to buy any Freddie Mac securities. Offers for any given security are made only through applicable offering circulars and related supplements, which incorporate Freddie Mac’s most recent Annual Report on Form 10-K; all other reports Freddie Mac filed with the SEC pursuant to Section 13(a) of the Securities Exchange Act of 1934 (Exchange Act) since December 31, 2018, excluding any information "furnished" to the SEC on Form 8-K; and all documents that Freddie Mac files with the SEC pursuant to Sections 13(a), 13(c) or 14 of the Exchange Act, excluding any information “furnished” to the SEC on Form 8-K. Investors should reference the applicable offering documents prior to making any investment decision.

The financial and other information contained in the documents that may be accessed on this page speaks only as of the date of those documents. The information could be out of date and no longer accurate. Freddie Mac undertakes no obligation, and disclaims any duty, to update any of the information in those documents.

Connect With Us

Get the latest news and updates delivered to your inbox or from our LinkedIn® Showcase page.

Get Email Updates Follow US