Skip to main content
MF.FreddieMac.com

Multifamily Securities Pricing

The Multi PC Pricing table displays data as of the respective deal's pricing date.

To Use the Table:

  • To view additional columns after selecting all filters from the Column Display dropdown, click inside the table and use the left and right arrow keys on your keyboard to navigate. Alternatively, scroll to the bottom of the page and use the scrollbar.
  • As you add filters from the Column Display dropdown, note that those filters will disappear from the dropdown and appear under the filter bar. Click the 'X' beside a filter criterion to remove it from the display.
  • To sort the data by pricing date, click on the column header to arrange the deals from earliest to latest. Similarly, you can filter other columns by clicking on the headers.

If you have additional questions, please contact the Investor Relations team or visit the Multi PC Program webpage for more information.

Download PC Pricing Chart​

Your search did not have any results.
Pool Number Face Rate Type Loan Term (years) Prepayment Tax-Exempt (Y/N) Cover Bid Pricing Date
WN5047 62,205,000 FIX 5 Years YM1%(47) 1%(9) O(4) No 55/j 09/25/2024
WN5048 94,334,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 67/j 09/25/2024
WN5051 37,440,000 FIX 5 Years YM1%(56) O(4) No 46.5/j 10/03/2024
WN5052 14,868,000 FIX 5 Years YM1%(56) O(4) No 45/j 10/03/2024
WN5053 20,962,000 FIX 5 Years YM1%(47) 1%(9) O(4) No 52.5/j 10/03/2024
WN5054 33,658,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 58.7/j 10/03/2024
WN5055 11,915,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 59.4/j 10/08/2024
WN5056 21,360,000 FIX 5 Years YM1%(56) O(4) No 47/j 10/09/2024
WN5057 48,295,000 FIX 5 Years YM1%(56) O(4) No 46.5/j 10/04/2024
WN5058 17,052,000 FIX 5 Years YM1%(56) O(4) No 46.9/j 10/09/2024
WN5059 43,610,000 FIX 5 Years YM1%(56) O(4) No 48.8/j 10/16/2024
WN5060 51,520,000 FIX 5 Years YM1%(56) O(4) No 48.2/j 10/10/2024
WN5061 24,410,000 FIX 5 Years YM1%(56) O(4) No 48/j 10/10/2024
WN5062 13,444,000 FIX 5 Years YM1%(56) O(4) No 50/j 10/17/2024
WN5063 38,897,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 60.5/j 10/22/2024
WN5064 35,004,000 FIX 5 Years YM1%(56) O(4) No 49.8/j 10/22/2024
WN5065 25,026,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 55/j 10/22/2024
WN5066 31,785,000 FIX 5 Years YM1%(56) O(4) No 48.9/j 10/17/2024
WN5067 59,087,000 FIX 5 Years YM1%(56) O(4) No 49.8/j 10/24/2024
WN5068 23,722,000 FIX 5 Years YM1%(56) O(4) No 49.8/j 10/24/2024
WN5085 9,981,000 FIX 5 Years YM1%(53) 1%(3) O(4) No 48.2/j 11/06/2024
WN5087 23,856,000 FIX 5 Years YM1%(56) O(4) No 47.8/j 11/06/2024
WN5093 33,094,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 52.8/j 11/07/2024
WN5094 8,484,000 FIX 5 Years YM1%(56) O(4) No 45.3/j 11/13/2024
WN5100 8,605,000 FIX 5 Years YM1%(56) O(4) No 47.9/j 11/07/2024
WN5103 20,850,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 53.4/j 11/13/2024
WN5105 32,024,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 52.4/j 11/13/2024
WN5112 7,539,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 52.4/j 11/14/2024
WN5125 32,286,000 FIX 5 Years YM1%(56) O(4) No 43.9/j 11/20/2024
WN5129 17,596,000 FIX 5 Years YM1%(56) O(4) No 45.7/j 11/20/2024
WN5130 13,125,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 53.3/j 11/19/2024
WN5131 8,643,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 55/j 11/19/2024
WN5132 30,450,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 53.3/j 11/21/2024
WN5133 11,250,000 FIX 5 Years YM1%(53) O(7) No 43/j 11/21/2024
WN5134 52,875,000 FIX 5 Years YM1%(56) O(4) No 44/j 11/21/2024
WN5137 19,631,000 FIX 5 Years YM1%(56) O(4) No 42.7/j 12/10/2024
WN5138 68,333,000 FIX 5 Years YM1%(56) O(4) No 44.7/j 12/12/2024
WN5140 84,000,000 FIX 5 Years YM1%(56) O(4) No 44.4/j 12/05/2024
WN5142 6,439,000 FIX 5 Years YM1%(56) O(4) No 43/j 12/06/2024
WN5143 13,500,000 FIX 5 Years YM1%(56) O(4) No 42.9/j 12/06/2024

The information contained in this pricing overview is accurate as of the Pricing Date of the applicable transaction. If the Closing Date for a transaction is in the future, the pricing information for such transaction may be subject to change.

This pricing overview is not an offer to sell or a solicitation of an offer to buy any Freddie Mac securities. Offers for any given security are made only through applicable offering circulars and related supplements, which incorporate Freddie Mac’s most recent Annual Report on Form 10-K; all other reports Freddie Mac filed with the SEC pursuant to Section 13(a) of the Securities Exchange Act of 1934 (Exchange Act) since December 31, 2018, excluding any information "furnished" to the SEC on Form 8-K; and all documents that Freddie Mac files with the SEC pursuant to Sections 13(a), 13(c) or 14 of the Exchange Act, excluding any information “furnished” to the SEC on Form 8-K. Investors should reference the applicable offering documents prior to making any investment decision.

The financial and other information contained in the documents that may be accessed on this page speaks only as of the date of those documents. The information could be out of date and no longer accurate. Freddie Mac undertakes no obligation, and disclaims any duty, to update any of the information in those documents.

Connect With Us

Get the latest news and updates delivered to your inbox or from our LinkedIn® Showcase page.

Get Email Updates Follow US