Skip to main content
MF.FreddieMac.com

Multifamily Securities Pricing

The Multi PC Pricing table displays data as of the respective deal's pricing date.

To Use the Table:

  • To view additional columns after selecting all filters from the Column Display dropdown, click inside the table and use the left and right arrow keys on your keyboard to navigate. Alternatively, scroll to the bottom of the page and use the scrollbar.
  • As you add filters from the Column Display dropdown, note that those filters will disappear from the dropdown and appear under the filter bar. Click the 'X' beside a filter criterion to remove it from the display.
  • To sort the data by pricing date, click on the column header to arrange the deals from earliest to latest. Similarly, you can filter other columns by clicking on the headers.

If you have additional questions, please contact the Investor Relations team or visit the Multi PC Program webpage for more information.

Download PC Pricing Chart​

Your search did not have any results.
Pool Number Face Rate Type Loan Term (years) Prepayment Tax-Exempt (Y/N) Cover Bid Pricing Date
WN1480 35,500,000 FIX 10 Years YM1%(113) 1%(3) O(4) No 44/j 12/05/2024
WN1481 37,536,000 FIX 5 Years YM1%(56) O(4) No 41/j 12/12/2024
WN1484 63,830,000 FIX 10 Years YM1%(113) 1%(3) O(4) No 44.3/j 12/06/2024
WN1485 53,216,000 FIX 5 Years YM1%(56) O(4) No 37.8/j 01/09/2025
WN1486 49,092,000 FIX 5 Years YM1%(56) O(4) No 35.3/j 01/16/2025
WN1487 40,877,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 52.1/j 01/22/2025
WN1488 33,341,000 FIX 5 Years YM1%(56) O(4) No 34.2/j 01/16/2025
WN1489 24,000,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 48.4/j 01/16/2025
WN1490 21,638,000 FIX 5 Years YM1%(56) O(4) No 37.5/j 01/09/2025
WN1491 20,948,000 FIX 5 Years YM1%(56) O(4) No 34.5/j 01/16/2025
WN1492 19,023,000 FIX 5 Years YM1%(56) O(4) No 35.9/j 01/15/2025
WN1493 12,494,000 FIX 5 Years YM1%(56) O(4) No 34.4/j 01/23/2025
WN1494 11,000,000 FIX 5 Years YM1%(56) O(4) No 33.5/j 01/24/2025
WN1495 7,500,000 FIX 5 Years YM1%(56) O(4) No 35.8/j 01/24/2025
WN1496 20,500,000 FIX 7 Years YM1%(59) 1%(21) O(4) No 49.7/j 01/22/2025
WN1497 55,850,000 FIX 5 Years YM1%(23) 1%(33) O(4) No 58.3/j 01/16/2025
WN1498 10,660,000 FIX 5 Years YM1%(56) O(4) No 33.6/j 01/24/2025
WN1499 44,228,000 FIX 5 Years YM1%(56) O(4) No 33.3/j 01/23/2025
WN1500 85,475,000 FIX 5 Years YM1%(56) O(4) No 33.2/j 01/23/2025
WN1501 52,515,000 FIX 10 Years YM1%(113) 1%(3) O(4) No 39.8/j 01/09/2025
WN1503 54,903,000 FIX 10 Years YM1%(113) 1%(3) O(4) No 36.5/j 01/24/2025
WN1504 44,340,000 FIX 5 Years YM1%(56) O(4) No 37.7/j 02/07/2025
WN1506 77,348,000 FIX 5 Years YM1%(56) O(4) No 36.2/j 02/05/2025
WN1507 21,613,000 FIX 5 Years YM1%(56) O(4) No 36/j 02/05/2025
WN1508 61,500,000 FIX 5 Years YM1%(56) O(4) No 38.4/j 02/11/2025
WN1509 44,995,000 FIX 5 Years YM1%(56) O(4) No 38.4/j 02/11/2025
WN1510 41,300,000 FIX 5 Years YM1%(56) O(4) No 40.5/j 03/04/2025
WN1511 44,350,000 FIX 5 Years YM1%(56) O(4) No 40.6/j 03/18/2025
WN1512 50,471,000 FIX 5 Years YM1%(56) O(4) No 39/j 02/13/2025
WN1513 48,180,000 FIX 5 Years YM1%(56) O(4) No 38.2/j 02/20/2025
WN1514 31,650,000 FIX 5 Years YM1%(56) O(4) No 38.5/j 02/26/2025
WN1515 42,513,000 FIX 5 Years YM1%(56) O(4) No 40.3/j 03/13/2025
WN1516 38,264,000 FIX 5 Years YM1%(56) O(4) No 37.9/j 02/20/2025
WN1517 22,650,000 FIX 5 Years YM1%(56) O(4) No 38.8/j 02/13/2025
WN1518 44,627,000 FIX 7 Years YM1%(59) 1%(21) O(4) No 56/j 02/13/2025
WN1519 15,654,000 FIX 7 Years YM1%(59) 1%(21) O(4) No 55.9/j 02/13/2025
WN1520 44,005,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 55.8/j 02/13/2025
WN1521 47,815,000 FIX 7 Years YM1%(59) 1%(21) O(4) No 57.5/j 02/19/2025
WN1522 15,138,000 FIX 7 Years YM1%(59) 1%(21) O(4) No 56.8/j 02/19/2025
WN1523 32,544,000 FIX 7 Years YM1%(59) 1%(21) O(4) No 56.6/j 02/19/2025

The information contained in this pricing overview is accurate as of the Pricing Date of the applicable transaction. If the Closing Date for a transaction is in the future, the pricing information for such transaction may be subject to change.

This pricing overview is not an offer to sell or a solicitation of an offer to buy any Freddie Mac securities. Offers for any given security are made only through applicable offering circulars and related supplements, which incorporate Freddie Mac’s most recent Annual Report on Form 10-K; all other reports Freddie Mac filed with the SEC pursuant to Section 13(a) of the Securities Exchange Act of 1934 (Exchange Act) since December 31, 2018, excluding any information "furnished" to the SEC on Form 8-K; and all documents that Freddie Mac files with the SEC pursuant to Sections 13(a), 13(c) or 14 of the Exchange Act, excluding any information “furnished” to the SEC on Form 8-K. Investors should reference the applicable offering documents prior to making any investment decision.

The financial and other information contained in the documents that may be accessed on this page speaks only as of the date of those documents. The information could be out of date and no longer accurate. Freddie Mac undertakes no obligation, and disclaims any duty, to update any of the information in those documents.

Connect With Us

Get the latest news and updates delivered to your inbox or from our LinkedIn® Showcase page.

Get Email Updates Follow US