Skip to main content
MF.FreddieMac.com

Multifamily Securities Pricing

The Multi PC Pricing table displays data as of the respective deal's pricing date.

To Use the Table:

  • To view additional columns after selecting all filters from the Column Display dropdown, click inside the table and use the left and right arrow keys on your keyboard to navigate. Alternatively, scroll to the bottom of the page and use the scrollbar.
  • As you add filters from the Column Display dropdown, note that those filters will disappear from the dropdown and appear under the filter bar. Click the 'X' beside a filter criterion to remove it from the display.
  • To sort the data by pricing date, click on the column header to arrange the deals from earliest to latest. Similarly, you can filter other columns by clicking on the headers.

If you have additional questions, please contact the Investor Relations team or visit the Multi PC Program webpage for more information.

Download PC Pricing Chart​

Your search did not have any results.
Pool Number Face Rate Type Loan Term (years) Prepayment Tax-Exempt (Y/N) Cover Bid Pricing Date
WN1424 36,774,000 FIX 5 Years YM1%(23) 1%(33) O(4) No 72.5/j 11/06/2024
WN1426 27,270,000 FIX 5 Years YM1%(56) O(4) No 48.4/j 10/30/2024
WN1427 35,301,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 53.9/j 11/07/2024
WN1428 30,236,000 FIX 5 Years YM1%(56) O(4) No 45.4/j 11/06/2024
WN1429 50,684,000 FIX 5 Years YM1%(56) O(4) No 43.4/j 11/06/2024
WN1430 71,500,000 FIX 5 Years YM1%(56) O(4) No 42.2/j 11/07/2024
WN1432 27,375,000 FIX 7 Years YM1%(77) 1%(3) O(4) No 46.4/j 11/06/2024
WN1433 26,325,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 56.8/j 11/13/2024
WN1434 51,141,000 FIX 5 Years YM1%(56) O(4) No 41.7/j 11/13/2024
WN1435 43,366,000 FIX 5 Years YM1%(56) O(4) No 40.9/j 11/14/2024
WN1436 34,926,000 FIX 5 Years YM1%(56) O(4) No 40.5/j 11/14/2024
WN1437 91,200,000 FIX 5 Years YM1%(56) O(4) No 40.9/j 11/20/2024
WN1438 7,815,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 56.5/j 11/20/2024
WN1439 19,500,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 54/j 11/14/2024
WN1440 55,475,000 FIX 5 Years YM1%(56) O(4) No 41.2/j 11/21/2024
WN1441 29,400,000 FIX 5 Years YM1%(56) O(4) No 41.8/j 11/20/2024
WN1442 23,924,000 FIX 5 Years YM1%(56) O(4) No 42.9/j 11/20/2024
WN1443 9,000,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 53.3/j 11/20/2024
WN1444 51,319,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 51.8/j 11/19/2024
WN1445 88,725,000 FIX 5 Years YM1%(56) O(4) No 41.7/j 12/06/2024
WN1446 65,624,000 FIX 5 Years YM1%(56) O(4) No 42.2/j 12/05/2024
WN1447 54,405,000 FIX 5 Years YM1%(56) O(4) No 41.4/j 12/04/2024
WN1448 42,000,000 FIX 5 Years YM1%(56) O(4) No 40.7/j 12/05/2024
WN1449 3,900,000 FIX 5 Years YM1%(56) O(4) No 40.7/j 12/04/2024
WN1450 53,076,000 FIX 5 Years YM1%(56) O(4) No 44.3/j 12/10/2024
WN1451 26,525,000 FIX 5 Years YM1%(56) O(4) No 42.8/j 12/04/2024
WN1452 21,318,000 FIX 5 Years YM1%(56) O(4) No 42.7/j 12/10/2024
WN1453 18,455,000 FIX 5 Years YM1%(56) O(4) No 42.8/j 12/11/2024
WN1454 17,786,000 FIX 5 Years YM1%(56) O(4) No 42.9/j 12/05/2024
WN1455 17,042,000 FIX 5 Years YM1%(56) O(4) No 43.2/j 12/11/2024
WN1456 15,662,000 FIX 5 Years YM1%(56) O(4) No 43.7/j 12/04/2024
WN1471 41,545,000 FIX 5 Years YM1%(56) O(4) No 41.3/j 12/11/2024
WN1472 32,240,000 FIX 5 Years YM1%(56) O(4) No 40.2/j 12/17/2024
WN1473 51,332,000 FIX 5 Years YM1%(56) O(4) No 41.4/j 12/10/2024
WN1474 46,211,000 FIX 5 Years YM1%(47) 1%(9) O(4) No 46.7/j 12/04/2024
WN1475 9,295,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 54.1/j 12/05/2024
WN1476 61,250,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 56/j 12/06/2024
WN1477 38,791,000 FIX 6 Years YM1%(68) O(4) No 42.7/j 12/10/2024
WN1478 64,136,000 FIX 7 Years YM1%(59) 1%(21) O(4) No 56.1/j 12/10/2024
WN1479 70,627,000 FIX 7 Years YM1%(59) 1%(21) O(4) No 59.5/j 12/11/2024

The information contained in this pricing overview is accurate as of the Pricing Date of the applicable transaction. If the Closing Date for a transaction is in the future, the pricing information for such transaction may be subject to change.

This pricing overview is not an offer to sell or a solicitation of an offer to buy any Freddie Mac securities. Offers for any given security are made only through applicable offering circulars and related supplements, which incorporate Freddie Mac’s most recent Annual Report on Form 10-K; all other reports Freddie Mac filed with the SEC pursuant to Section 13(a) of the Securities Exchange Act of 1934 (Exchange Act) since December 31, 2018, excluding any information "furnished" to the SEC on Form 8-K; and all documents that Freddie Mac files with the SEC pursuant to Sections 13(a), 13(c) or 14 of the Exchange Act, excluding any information “furnished” to the SEC on Form 8-K. Investors should reference the applicable offering documents prior to making any investment decision.

The financial and other information contained in the documents that may be accessed on this page speaks only as of the date of those documents. The information could be out of date and no longer accurate. Freddie Mac undertakes no obligation, and disclaims any duty, to update any of the information in those documents.

Connect With Us

Get the latest news and updates delivered to your inbox or from our LinkedIn® Showcase page.

Get Email Updates Follow US