Skip to main content
MF.FreddieMac.com

Multifamily Securities Pricing

The Multi PC Pricing table displays data as of the respective deal's pricing date.

To Use the Table:

  • To view additional columns after selecting all filters from the Column Display dropdown, click inside the table and use the left and right arrow keys on your keyboard to navigate. Alternatively, scroll to the bottom of the page and use the scrollbar.
  • As you add filters from the Column Display dropdown, note that those filters will disappear from the dropdown and appear under the filter bar. Click the 'X' beside a filter criterion to remove it from the display.
  • To sort the data by pricing date, click on the column header to arrange the deals from earliest to latest. Similarly, you can filter other columns by clicking on the headers.

If you have additional questions, please contact the Investor Relations team or visit the Multi PC Program webpage for more information.

Download PC Pricing Chart​

Your search did not have any results.
Pool Number Face Rate Type Loan Term (years) Prepayment Tax-Exempt (Y/N) Cover Bid Pricing Date
WE6086 23,411,533 FIX 30 Years L(120) YM1%(231) 1%(3) O(4) Yes 66.8/j 09/06/2023
WE6088 8,961,456 FIX 17 Years L(119) YM1%(78) 1%(3) O(4) Yes 68/j 10/20/2023
WE6089 17,607,586 FIX 16 Years L(119) YM1%(66) 1%(3) O(4) Yes 62/j 10/12/2023
WE6091 2,479,068 FIX 17 Years L(119) YM1%(78) 1%(3) O(4) Yes 57/j 10/19/2023
WE6092 7,697,189 FIX 16 Years L(119) YM1%(61) 1%(3) O(4) Yes 65/j 11/03/2023
WE6093 14,922,616 FIX 10 Years YM1%(59) 1%(57) O(4) Yes 54/j 11/16/2023
WE6094 19,456,800 FIX 17 Years L(119) YM1%(78) 1%(3) O(4) Yes 59.9/j 11/09/2023
WE6098 21,852,041 FIX 17 Years L(119) YM1%(78) 1%(3) O(4) Yes 38.9/j 01/11/2024
WE6099 3,401,047 FIX 15 Years L(119) YM1%(53) 1%(3) O(4) Yes 32.5/j 01/17/2024
WE6100 13,266,797 FIX 15 Years L(119) YM1%(54) 1%(3) O(4) Yes 34/j 01/18/2024
WE6101 19,327,876 FIX 16 Years L(119) YM1%(66) 1%(3) O(4) Yes 31.9/j 01/23/2024
WE6103 40,015,742 FIX 17 Years L(120) YM1%(77) 1%(3) O(4) Yes 23.9/j 02/15/2024
WE6104 60,054,086 FIX 17 Years L(119) YM1%(78) 1%(3) O(4) Yes 9.9/j 02/21/2024
WE6105 12,702,776 FIX 18 Years L(120) YM1%(84) 1%(3) O(4) Yes 20.8/j 02/08/2024
WE6106 11,880,668 FIX 17 Years L(119) YM1%(72) 1%(3) O(4) Yes 14.5/j 02/22/2024
WE6107 13,107,730 FIX 17 Years L(120) YM1%(75) 1%(3) O(4) Yes 23.8/j 02/13/2024
WE6110 11,600,000 FIX 16 Years L(119) YM1%(66) 1%(3) O(4) Yes 7.4/j 03/12/2024
WE6111 64,333,301 FIX 16 Years L(120) YM1%(66) 1%(3) O(4) Yes 4.8/j 03/07/2024
WE6112 10,041,648 FIX 14 Years L(120) YM1%(45) 1%(3) O(4) Yes 1/j 04/23/2024
WE6113 19,946,358 FIX 16 Years L(120) YM1%(70) 1%(3) O(4) Yes -1.5/j 05/16/2024
WE6114 24,045,328 FIX 14 Years L(119) YM1%(39) 1%(3) O(4) Yes -5.8/j 06/25/2024
WE6116 2,283,043 FIX 14 Years L(120) YM1%(35) 1%(3) O(4) Yes -1.5/j 07/16/2024
WE6117 22,440,763 FIX 17 Years L(120) YM1%(74) 1%(3) O(4) Yes -14.3/j 07/25/2024
WE6118 12,039,102 FIX 16 Years L(120) YM1%(69) 1%(3) O(4) Yes -16.8/j 07/11/2024
WE6120 23,599,116 FIX 14 Years L(119) YM1%(45) 1%(3) O(4) Yes -5/j 08/08/2024
WE6121 26,024,742 FIX 17 Years L(119) YM1%(78) 1%(3) O(4) Yes -11/j 09/05/2024
WE6122 24,857,828 FIX 14 Years L(119) YM1%(47) 1%(3) O(4) Yes -1/j 09/24/2024
WE6124 11,376,772 FIX 15 Years L(119) YM1%(54) 1%(3) O(4) Yes 4.8/j 11/14/2024
WE6125 22,802,394 FIX 13 Years L(120) YM1%(24) 1%(2) O(4) Yes -8/j 01/16/2025
WE6126 19,182,759 FIX 17 Years L(119) YM1%(78) 1%(3) O(4) Yes -4.1/j 01/28/2025
WE6127 22,865,160 FIX 16 Years L(119) YM1%(66) 1%(3) O(4) Yes -2/j 02/07/2025
WE6128 13,967,262 FIX 15 Years L(119) YM1%(48) 1%(3) O(4) Yes 6/j 03/06/2025
WE6129 5,488,377 FIX 14 Years L(119) YM1%(42) 1%(3) O(4) Yes 0/j 03/13/2025
WE6130 59,786,323 FIX 17 Years L(119) YM1%(78) 1%(3) O(4) Yes 0.7/j 03/18/2025
WE6132 35,347,694 FIX 16 Years L(119) YM1%(70) 1%(3) O(4) Yes 11.9/j 07/17/2025
WE6133 8,198,890 FIX 27 Years L(120) YM1%(197) 1%(3) O(4) Yes 4.9/j 07/24/2025
WE6134 22,844,209 FIX 9 Years YM1%(48) 1%(55) O(4) Yes 13.5/j 08/06/2025
WE6135 34,833,975 FIX 15 Years L(120) YM1%(58) 1%(3) O(4) Yes 15/j 10/16/2025
WE6136 64,895,276 FIX 17 Years L(119) YM1%(78) 1%(3) O(4) Yes 14/j 11/18/2025
WE6137 8,934,458 FIX 16 Years L(119) YM1%(67) 1%(3) O(4) Yes -10.1/j 01/22/2026

The information contained in this pricing overview is accurate as of the Pricing Date of the applicable transaction. If the Closing Date for a transaction is in the future, the pricing information for such transaction may be subject to change.

This pricing overview is not an offer to sell or a solicitation of an offer to buy any Freddie Mac securities. Offers for any given security are made only through applicable offering circulars and related supplements, which incorporate Freddie Mac’s most recent Annual Report on Form 10-K; all other reports Freddie Mac filed with the SEC pursuant to Section 13(a) of the Securities Exchange Act of 1934 (Exchange Act) since December 31, 2018, excluding any information "furnished" to the SEC on Form 8-K; and all documents that Freddie Mac files with the SEC pursuant to Sections 13(a), 13(c) or 14 of the Exchange Act, excluding any information “furnished” to the SEC on Form 8-K. Investors should reference the applicable offering documents prior to making any investment decision.

The financial and other information contained in the documents that may be accessed on this page speaks only as of the date of those documents. The information could be out of date and no longer accurate. Freddie Mac undertakes no obligation, and disclaims any duty, to update any of the information in those documents.

Connect With Us

Get the latest news and updates delivered to your inbox or from our LinkedIn® Showcase page.

Get Email Updates Follow US