Skip to main content
MF.FreddieMac.com

Multifamily Securities Pricing

The Multi PC Pricing table displays data as of the respective deal's pricing date.

To Use the Table:

  • To view additional columns after selecting all filters from the Column Display dropdown, click inside the table and use the left and right arrow keys on your keyboard to navigate. Alternatively, scroll to the bottom of the page and use the scrollbar.
  • As you add filters from the Column Display dropdown, note that those filters will disappear from the dropdown and appear under the filter bar. Click the 'X' beside a filter criterion to remove it from the display.
  • To sort the data by pricing date, click on the column header to arrange the deals from earliest to latest. Similarly, you can filter other columns by clicking on the headers.

If you have additional questions, please contact the Investor Relations team or visit the Multi PC Program webpage for more information.

Download PC Pricing Chart​

Your search did not have any results.
Pool Number Face Rate Type Loan Term (years) Prepayment Tax-Exempt (Y/N) Cover Bid Pricing Date
WE2058 7,014,725 FIX 14 Years L(120) YM1%(44) 1%(3) O(4) Yes 29.2/j 01/25/2024
WE2060 23,350,553 FIX 14 Years L(119) YM1%(42) 1%(3) O(4) Yes -10.1/j 04/11/2024
WE5035 23,000,000 FIX 16 Years L(119) YM1%(60) 1%(3) O(4) Yes 83.8/j 06/22/2023
WE5036 35,102,000 FIX 18 Years L(119) YM1%(90) 1%(3) O(4) Yes 79.3/j 06/22/2023
WE5037 29,406,000 FIX 16 Years L(119) YM1%(66) 1%(3) O(4) Yes 83.8/j 06/22/2023
WE5039 35,448,000 FIX 17 Years L(119) YM1%(78) 1%(3) O(4) Yes 71.9/j 08/08/2023
WE5041 4,410,000 FIX 15 Years L(119) YM1%(59) 1%(3) O(4) Yes 71.5/j 10/17/2023
WE5042 20,185,000 FIX 20 Years L(119) YM1%(114) 1%(3) O(4) Yes 66.4/j 11/08/2023
WE5043 28,701,000 FIX 17 Years L(119) YM1%(78) 1%(3) O(4) Yes 57.8/j 12/05/2023
WE5045 18,467,527 FIX 17 Years L(120) YM1%(75) 1%(3) O(4) Yes 45/j 12/07/2023
WE5046 7,679,000 FIX 14 Years L(119) YM1%(47) 1%(3) O(4) Yes 53/j 12/06/2023
WE5047 12,426,981 FIX 17 Years L(120) YM1%(78) 1%(3) O(4) Yes 42.8/j 12/14/2023
WE5049 4,840,000 FIX 15 Years L(120) YM1%(48) 1%(3) O(4) Yes 37/j 01/11/2024
WE5050 7,150,000 FIX 15 Years L(120) YM1%(53) 1%(3) O(4) Yes 39/j 01/17/2024
WE5051 6,780,000 FIX 15 Years L(120) YM1%(47) 1%(3) O(4) Yes 26/j 02/06/2024
WE5052 36,082,628 FIX 17 Years L(119) YM1%(78) 1%(3) O(4) Yes 9.9/j 03/14/2024
WE5053 14,568,000 FIX 17 Years L(119) YM1%(78) 1%(3) O(4) Yes 10.7/j 03/05/2024
WE5054 33,800,000 FIX 17 Years L(119) YM1%(78) 1%(3) O(4) Yes 0/j 04/04/2024
WE5055 24,810,000 FIX 15 Years L(120) YM1%(53) 1%(3) O(4) Yes -1/j 04/18/2024
WE5056 17,157,000 FIX 17 Years L(118) YM1%(79) 1%(3) O(4) Yes -10.3/j 05/07/2024
WE5057 38,600,000 FIX 16 Years L(120) YM1%(66) 1%(3) O(4) Yes -11/j 05/14/2024
WE5058 8,350,000 FIX 15 Years L(120) YM1%(47) 1%(3) O(4) Yes -3.8/j 06/18/2024
WE5059 6,995,000 FIX 17 Years L(118) YM1%(79) 1%(3) O(4) Yes -6.5/j 06/05/2024
WE5060 8,873,000 FIX 17 Years L(118) YM1%(79) 1%(3) O(4) Yes -7/j 06/06/2024
WE5061 6,886,000 FIX 15 Years L(119) YM1%(50) 1%(3) O(4) Yes -11.2/j 07/18/2024
WE5062 7,300,000 FIX 14 Years L(119) YM1%(41) 1%(3) O(4) Yes -5/j 09/10/2024
WE5063 22,000,000 FIX 15 Years L(119) YM1%(50) 1%(3) O(4) Yes -1/j 10/08/2024
WE5064 6,085,000 FIX 17 Years L(119) YM1%(78) 1%(3) O(4) Yes 4.9/j 12/05/2024
WE5065 26,170,000 FIX 16 Years L(119) YM1%(66) 1%(3) O(4) Yes -13.2/j 01/27/2026
WE5066 12,085,000 FIX 17 Years L(119) YM1%(77) 1%(3) O(4) Yes -32.5/j 06/23/2026
WE5067 20,681,000 FIX 17 Years L(119) YM1%(77) 1%(3) O(4) Yes -25.2/j 06/18/2026
WE5068 18,740,000 FIX 16 Years L(119) YM1%(66) 1%(3) O(4) Yes -16.2/j 06/25/2026
WE6076 10,533,765 FIX 19 Years L(120) YM1%(98) 1%(3) O(4) Yes 71.3/j 07/19/2023
WE6077 53,404,778 FIX 16 Years L(120) YM1%(69) 1%(3) O(4) Yes 77/j 07/19/2023
WE6078 18,979,875 FIX 16 Years L(119) YM1%(66) 1%(3) O(4) Yes 74/j 07/19/2023
WE6081 4,617,144 FIX 16 Years L(120) YM1%(66) 1%(3) O(4) Yes 68.9/j 08/08/2023
WE6082 14,088,169 FIX 14 Years L(120) YM1%(46) 1%(3) O(4) Yes 50/j 08/08/2023
WE6083 11,382,430 FIX 17 Years L(119) YM1%(78) 1%(3) O(4) Yes 64.7/j 09/06/2023
WE6084 20,615,813 FIX 17 Years L(119) YM1%(78) 1%(3) O(4) Yes 62.8/j 09/06/2023
WE6085 27,183,463 FIX 18 Years L(120) YM1%(85) 1%(3) O(4) Yes 69/j 09/21/2023

The information contained in this pricing overview is accurate as of the Pricing Date of the applicable transaction. If the Closing Date for a transaction is in the future, the pricing information for such transaction may be subject to change.

This pricing overview is not an offer to sell or a solicitation of an offer to buy any Freddie Mac securities. Offers for any given security are made only through applicable offering circulars and related supplements, which incorporate Freddie Mac’s most recent Annual Report on Form 10-K; all other reports Freddie Mac filed with the SEC pursuant to Section 13(a) of the Securities Exchange Act of 1934 (Exchange Act) since December 31, 2018, excluding any information "furnished" to the SEC on Form 8-K; and all documents that Freddie Mac files with the SEC pursuant to Sections 13(a), 13(c) or 14 of the Exchange Act, excluding any information “furnished” to the SEC on Form 8-K. Investors should reference the applicable offering documents prior to making any investment decision.

The financial and other information contained in the documents that may be accessed on this page speaks only as of the date of those documents. The information could be out of date and no longer accurate. Freddie Mac undertakes no obligation, and disclaims any duty, to update any of the information in those documents.

Connect With Us

Get the latest news and updates delivered to your inbox or from our LinkedIn® Showcase page.

Get Email Updates Follow US