Skip to main content
MF.FreddieMac.com

Multifamily Securities Pricing

The Multi PC Pricing table displays data as of the respective deal's pricing date.

To Use the Table:

  • To view additional columns after selecting all filters from the Column Display dropdown, click inside the table and use the left and right arrow keys on your keyboard to navigate. Alternatively, scroll to the bottom of the page and use the scrollbar.
  • As you add filters from the Column Display dropdown, note that those filters will disappear from the dropdown and appear under the filter bar. Click the 'X' beside a filter criterion to remove it from the display.
  • To sort the data by pricing date, click on the column header to arrange the deals from earliest to latest. Similarly, you can filter other columns by clicking on the headers.

If you have additional questions, please contact the Investor Relations team or visit the Multi PC Program webpage for more information.

Download PC Pricing Chart​

Your search did not have any results.
Pool Number Face Rate Type Loan Term (years) Prepayment Tax-Exempt (Y/N) Cover Bid Pricing Date
WN2380 23,044,000 FIX 7 Years YM1%(77) 1%(3) O(4) No 65.8/j 06/15/2023
WN2381 11,435,000 FIX 7 Years YM1%(59) O(25) No 96.9/j 06/15/2023
WN2382 154,137,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 92.2/j 07/12/2023
WN2383 13,163,000 FIX 7 Years YM1%(59) 1%(21) O(4) No 89.5/j 07/11/2023
WN2384 7,413,000 FIX 7 Years YM1%(59) 1%(21) O(4) No 91.7/j 07/11/2023
WN2385 3,560,000 FIX 7 Years YM1%(59) 1%(21) O(4) No 92.5/j 07/11/2023
WN2386 24,161,000 FIX 7 Years YM1%(35) 1%(45) O(4) No 99.7/j 07/11/2023
WN2387 14,763,000 FIX 10 Years 5%(23) 4%(24) 3%(24) 2%(24) 1%(21) O(4) No 144.4/j 07/11/2023
WN2388 43,883,000 FIX 5 Years YM1%(56) O(4) No 58.8/j 07/18/2023
WN2389 43,850,000 FIX 5 Years YM1%(56) O(4) No 58.9/j 07/18/2023
WN2390 51,524,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 97/j 07/13/2023
WN2391 9,227,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 108/j 07/13/2023
WN2392 30,193,000 FIX 7 Years YM1%(77) 1%(3) O(4) No 62.8/j 07/13/2023
WN2393 16,517,000 FIX 7 Years YM1%(77) 1%(3) O(4) No 63.4/j 07/11/2023
WN2394 1,991,000 FIX 7 Years YM1%(77) 1%(3) O(4) No 68.9/j 07/11/2023
WN2395 33,426,000 FIX 7 Years YM1%(59) 1%(21) O(4) No 94.7/j 07/13/2023
WN2396 21,615,000 FIX 7 Years YM1%(59) 1%(21) O(4) No 96.5/j 07/13/2023
WN2397 33,757,000 FIX 7 Years YM1%(59) 1%(21) O(4) No 100.9/j 07/18/2023
WN2398 15,656,000 FIX 7 Years YM1%(59) 1%(21) O(4) No 104.7/j 07/18/2023
WN2399 12,127,000 FIX 7 Years YM1%(59) 1%(21) O(4) No 92.9/j 07/18/2023
WN2401 28,506,000 FIX 10 Years YM1%(83) 1%(33) O(4) No 114.9/j 07/18/2023
WN2402 9,286,000 FIX 10 Years 5%(23) 4%(24) 3%(24) 2%(24) 1%(21) O(4) No 158/j 07/18/2023
WN2403 9,000,000 FIX 10 Years 5%(23) 4%(24) 3%(24) 2%(24) 1%(21) O(4) No 159/j 07/18/2023
WN2404 30,648,000 FIX 7 Years YM1%(77) 1%(3) O(4) No 67/j 07/20/2023
WN2405 26,814,000 FIX 7 Years YM1%(77) 1%(3) O(4) No 66.8/j 07/20/2023
WN2406 2,572,000 FIX 7 Years YM1%(77) 1%(3) O(4) No 72/j 07/20/2023
WN2407 69,498,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 92.4/j 08/03/2023
WN2408 29,020,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 96.7/j 08/03/2023
WN2409 42,540,000 FIX 5 Years YM1%(23) 1%(33) O(4) No 115/j 08/03/2023
WN2410 34,380,000 FIX 10 Years YM1%(83) 1%(33) O(4) No 112.4/j 08/03/2023
WN2411 5,338,000 FIX 10 Years 5%(23) 4%(24) 3%(24) 2%(24) 1%(21) O(4) No 144/j 08/03/2023
WN2412 1,792,000 FIX 10 Years 5%(23) 4%(24) 3%(24) 2%(24) 1%(21) O(4) No 146.5/j 08/03/2023
WN2415 24,795,000 FIX 7 Years YM1%(77) 1%(3) O(4) No 67.4/j 08/08/2023
WN2416 23,000,000 FIX 7 Years YM1%(59) 1%(21) O(4) No 93.4/j 08/08/2023
WN2417 14,820,000 FIX 7 Years YM1%(59) 1%(21) O(4) No 95.7/j 08/08/2023
WN2418 21,805,000 FIX 10 Years YM1%(83) 1%(33) O(4) No 112.4/j 08/03/2023
WN2419 33,276,000 FIX 7 Years YM1%(77) 1%(3) O(4) No 66.8/j 09/07/2023
WN2420 26,780,000 FIX 7 Years YM1%(77) 1%(3) O(4) No 61/j 09/21/2023
WN2421 32,235,000 FIX 7 Years YM1%(77) 1%(3) O(4) No 63.5/j 09/21/2023
WN2422 61,071,000 FIX 7 Years YM1%(59) 1%(21) O(4) No 93.3/j 09/06/2023

The information contained in this pricing overview is accurate as of the Pricing Date of the applicable transaction. If the Closing Date for a transaction is in the future, the pricing information for such transaction may be subject to change.

This pricing overview is not an offer to sell or a solicitation of an offer to buy any Freddie Mac securities. Offers for any given security are made only through applicable offering circulars and related supplements, which incorporate Freddie Mac’s most recent Annual Report on Form 10-K; all other reports Freddie Mac filed with the SEC pursuant to Section 13(a) of the Securities Exchange Act of 1934 (Exchange Act) since December 31, 2018, excluding any information "furnished" to the SEC on Form 8-K; and all documents that Freddie Mac files with the SEC pursuant to Sections 13(a), 13(c) or 14 of the Exchange Act, excluding any information “furnished” to the SEC on Form 8-K. Investors should reference the applicable offering documents prior to making any investment decision.

The financial and other information contained in the documents that may be accessed on this page speaks only as of the date of those documents. The information could be out of date and no longer accurate. Freddie Mac undertakes no obligation, and disclaims any duty, to update any of the information in those documents.

Connect With Us

Get the latest news and updates delivered to your inbox or from our LinkedIn® Showcase page.

Get Email Updates Follow US