Skip to main content
MF.FreddieMac.com

Multifamily Securities Pricing

The Multi PC Pricing table displays data as of the respective deal's pricing date.

To Use the Table:

  • To view additional columns after selecting all filters from the Column Display dropdown, click inside the table and use the left and right arrow keys on your keyboard to navigate. Alternatively, scroll to the bottom of the page and use the scrollbar.
  • As you add filters from the Column Display dropdown, note that those filters will disappear from the dropdown and appear under the filter bar. Click the 'X' beside a filter criterion to remove it from the display.
  • To sort the data by pricing date, click on the column header to arrange the deals from earliest to latest. Similarly, you can filter other columns by clicking on the headers.

If you have additional questions, please contact the Investor Relations team or visit the Multi PC Program webpage for more information.

Download PC Pricing Chart​

Your search did not have any results.
Pool Number Face Rate Type Loan Term (years) Prepayment Tax-Exempt (Y/N) Cover Bid Pricing Date
WA4892 15,082,075 FIX 18 Years YM1%(179) 1%(33) O(4) No 44/j 07/07/2026
WA4893 4,270,906 FIX 17 Years YM1%(179) 1%(21) O(4) No 43/j 07/09/2026
WA4894 2,998,006 FIX 15 Years YM1%(173) 1%(3) O(4) No 38.9/j 07/09/2026
WA4895 21,814,518 FIX 15 Years YM1%(173) 1%(3) O(4) No 37/j 07/16/2026
WD0073 13,950,000 FIX 5 Years L(27) D(29) O(4) No 32.3/j 07/07/2026
WD0074 41,220,000 FIX 5 Years L(27) D(29) O(4) No 32/j 07/07/2026
WD0075 18,700,000 FIX 10 Years L(26) D(90) O(4) No 32.3/j 07/14/2026
WD0076 52,162,000 FIX 10 Years L(26) D(90) O(4) No 31.8/j 07/07/2026
WD0077 120,719,000 FIX 7 Years L(27) D(53) O(4) No 33/j 07/09/2026
WD0078 184,730,000 FIX 10 Years L(26) D(90) O(4) No 32.7/j 07/09/2026
WD0080 69,300,000 FIX 10 Years L(26) D(90) O(4) No 32.8/j 07/16/2026
WD0081 404,539,000 FIX 10 Years L(25) D(88) O(7) No 32.8/j 07/14/2026
WE6150 19,308,698 FIX 16 Years L(119) YM1%(66) 1%(3) O(4) Yes -15/j 07/16/2026
WN0220 175,827,000 FIX 30 Years YM1%(179) 1%(177) O(4) No 60.5/j 07/08/2026
WN0221 5,498,000 FIX 15 Years YM1%(173) 1%(3) O(4) No 37/j 07/07/2026
WN0222 32,200,000 FIX 15 Years YM1%(173) 1%(3) O(4) No 35.5/j 07/14/2026
WN1810 50,427,000 FIX 15 Years YM1%(173) 1%(3) O(4) No 33.3/j 07/09/2026
WN1811 53,365,000 FIX 5 Years YM1%(47) 1%(9) O(4) No 36.7/j 07/14/2026
WN1812 142,388,000 FIX 7 Years YM1%(77) 1%(3) O(4) No 32.7/j 07/16/2026
WN1814 60,255,000 FIX 10 Years YM1%(113) 1%(3) O(4) No 31.9/j 07/16/2026
WN2776 51,350,000 FIX 7 Years YM1%(77) 1%(3) O(4) No 35.5/j 07/07/2026
WN2777 56,551,000 FIX 8 Years YM1%(89) 1%(3) O(4) No 35.8/j 07/09/2026
WN2778 109,280,000 FIX 7 Years YM1%(77) 1%(3) O(4) No 35.6/j 07/01/2026
WN2779 58,258,000 FIX 7 Years YM1%(77) 1%(3) O(4) No 35.7/j 07/07/2026
WN2781 40,595,000 FIX 6 Years YM1%(68) O(4) No 35.7/j 07/14/2026
WN2783 125,250,000 FIX 7 Years YM1%(77) 1%(3) O(4) No 34/j 07/14/2026
WN3244 32,506,354 FIX 11 Years YM1%(125) 1%(3) O(4) No 31.1/j 07/09/2026
WN4165 15,000,000 FIX 10 Years YM1%(113) 1%(3) O(4) No 34.8/j 07/08/2026
WN4166 2,393,000 FIX 10 Years YM1%(113) 1%(3) O(4) No 38.5/j 07/08/2026
WN5416 2,324,000 FIX 5 Years YM1%(56) O(4) No 33.6/j 07/07/2026
WN5421 7,106,000 FIX 5 Years YM1%(35) 1%(3) O(22) No 43.5/j 07/08/2026
WN5422 26,861,000 FIX 5 Years YM1%(35) 1%(21) O(4) No 43.8/j 07/08/2026
WN5423 4,112,000 FIX 5 Years YM1%(56) O(4) No 36.8/j 07/08/2026
WN5425 38,045,000 FIX 5 Years YM1%(56) O(4) No 34.3/j 07/16/2026
WR2019 26,977,600 FIX 10 Years YM1%(113) 1%(3) O(4) No 36.7/j 07/14/2026
WS0012 519,000 FIX 17 Years L(119) YM1%(78) 1%(3) O(4) No 47.7/j 07/14/2026
WV0343 40,287,000 FLT 7 Years L(11) 1%(69) O(4) No 99-28 07/10/2026
WV0344 97,200,000 FLT 10 Years L(4) 1%(112) O(4) No 99-25 07/10/2026
WV0345 93,786,000 FLT 7 Years L(5) 1%(75) O(4) No 99-27 5/8 07/15/2026
WV0346 36,440,000 FLT 10 Years 3%(11) 2%(12) 1%(93) O(4) No 99-25 07/10/2026

The information contained in this pricing overview is accurate as of the Pricing Date of the applicable transaction. If the Closing Date for a transaction is in the future, the pricing information for such transaction may be subject to change.

This pricing overview is not an offer to sell or a solicitation of an offer to buy any Freddie Mac securities. Offers for any given security are made only through applicable offering circulars and related supplements, which incorporate Freddie Mac’s most recent Annual Report on Form 10-K; all other reports Freddie Mac filed with the SEC pursuant to Section 13(a) of the Securities Exchange Act of 1934 (Exchange Act) since December 31, 2018, excluding any information "furnished" to the SEC on Form 8-K; and all documents that Freddie Mac files with the SEC pursuant to Sections 13(a), 13(c) or 14 of the Exchange Act, excluding any information “furnished” to the SEC on Form 8-K. Investors should reference the applicable offering documents prior to making any investment decision.

The financial and other information contained in the documents that may be accessed on this page speaks only as of the date of those documents. The information could be out of date and no longer accurate. Freddie Mac undertakes no obligation, and disclaims any duty, to update any of the information in those documents.

Connect With Us

Get the latest news and updates delivered to your inbox or from our LinkedIn® Showcase page.

Get Email Updates Follow US