Skip to main content
MF.FreddieMac.com

Multifamily Securities Pricing

The Multi PC Pricing table displays data as of the respective deal's pricing date.

To Use the Table:

  • To view additional columns after selecting all filters from the Column Display dropdown, use the curser to drag the table to the left. Alternatively, scroll to the bottom of the page and use the scrollbar.
  • As you add filters from the Column Display dropdown, note that those filters will disappear from the dropdown and appear under the filter bar. Click the 'X' beside a filter criterion to remove it from the display.
  • Filtering is available for other columns by clicking their headers.

If you have additional questions, please contact the Investor Relations team or visit the Multi PC Program webpage for more information.

Download PC Pricing Chart​

Your search did not have any results.
Pool Number Rate Type Loan Term (years) Face Prepayment Tax-Exempt (Y/N) Cover Bid Pricing Date
WV0368 FLT 10 42,500,000 L(11) 1%(105) O(4) No 99-28 3/8 08/14/2026
WV0370 FLT 10 38,482,000 L(11) 1%(105) O(4) No 99-28 + 08/14/2026
WV0366 FLT 10 51,741,000 L(11) 1%(105) O(4) No 99-28 1/4 08/14/2026
WN5437 FIX 5 37,418,000 YM1%(56) O(4) No 30.3/j 08/13/2026
WN1824 FIX 7 20,345,000 YM1%(77) 1%(3) O(4) No 32.7/j 08/13/2026
WN2785 FIX 7 51,701,000 YM1%(77) 1%(3) O(4) No 35.3/j 08/13/2026
WN1825 FIX 5 6,125,000 YM1%(56) O(4) No 35/j 08/13/2026
WN1822 FIX 10 86,596,000 YM1%(113) 1%(3) O(4) No 32/j 08/13/2026
WN1826 FIX 5 7,471,000 YM1%(56) O(4) No 34.8/j 08/13/2026
WA4898 FIX 15 14,954,998 YM1%(173) 1%(3) O(4) No 37/j 08/13/2026
WN5436 FIX 5 16,130,000 YM1%(56) O(4) No 28.5/j 08/13/2026
WV0360 FLT 7 4,284,000 L(11) 1%(69) O(4) No 99-25 7/8 08/12/2026
WV0362 FLT 7 38,285,000 L(11) 1%(69) O(4) No 99-26 5/8 08/12/2026
WV0363 FLT 7 28,809,000 L(11) 1%(69) O(4) No 99-28 1/8 08/12/2026
WV0365 FLT 7 97,500,000 L(11) 1%(69) O(4) No 99-27 08/12/2026
WA4899 FIX 15 17,176,458 YM1%(173) 1%(3) O(4) No 37.4/j 08/11/2026
WN2784 FIX 7 123,306,000 YM1%(77) 1%(3) O(4) No 34.8/j 08/11/2026
WN0224 FIX 15 2,048,000 YM1%(173) 1%(3) O(4) No 35.2/j 08/11/2026
WD0085 FIX 10 38,000,000 L(25) D(91) O(4) No 32/j 08/11/2026
WA0006 FIX 10 18,457,308 YM1%(113) 1%(3) O(4) No 31.8/j 08/11/2026
WA1671 FIX 10 13,050,123 YM1%(113) 1%(3) O(4) No 36/j 08/11/2026
WD0088 FIX 7 22,350,000 L(26) D(54) O(4) No 32.7/j 08/11/2026
WA1672 FIX 10 12,851,729 YM1%(113) 1%(3) O(4) No 36/j 08/11/2026
WD0089 FIX 7 22,250,000 L(26) D(54) O(4) No 31.7/j 08/11/2026
WV0377 FLT 10 29,120,000 L(11) 1%(105) O(4) No 99-30 08/07/2026
WV0364 FLT 10 41,757,000 L(11) 1%(105) O(4) No 99-29 5/8 08/07/2026
WV0371 FLT 10 33,901,000 L(11) 1%(105) O(4) No 99-29 + 08/07/2026
WV0374 FLT 10 82,845,000 L(11) 1%(105) O(4) No 99-28 + 08/07/2026
WD0084 FIX 7 40,000,000 L(27) D(53) O(4) No 32.7/j 08/06/2026
WN5438 FIX 5 9,715,000 YM1%(23) 1%(33) O(4) No 53.8/j 08/06/2026
WD0083 FIX 10 57,817,000 L(26) D(90) O(4) No 31.4/j 08/06/2026
WN5439 FIX 5 43,050,000 YM1%(35) 1%(21) O(4) No 46.3/j 08/06/2026
WA3350 FIX 10 7,473,889 YM1%(113) 1%(3) O(4) No 35.3/j 08/06/2026
WN1823 FIX 5 24,697,000 YM1%(56) O(4) No 32.3/j 08/06/2026
WA5020 FIX 18 10,865,319 YM1%(179) 1%(33) O(4) No 44/j 08/06/2026
WN5434 FIX 5 12,892,255 YM1%(56) O(4) No 28.7/j 08/06/2026
WN5435 FIX 5 7,549,000 YM1%(56) O(4) No 28.7/j 08/06/2026
WD0086 FIX 5 69,731,000 L(25) D(31) O(4) No 31.5/j 08/06/2026
WN1817 FIX 10 142,175,000 YM1%(113) O(7) No 31.9/j 08/04/2026
WN5430 FIX 5 12,331,000 YM1%(56) O(4) No 35.5/j 07/30/2026

The information contained in this pricing overview is accurate as of the Pricing Date of the applicable transaction. If the Closing Date for a transaction is in the future, the pricing information for such transaction may be subject to change.

This pricing overview is not an offer to sell or a solicitation of an offer to buy any Freddie Mac securities. Offers for any given security are made only through applicable offering circulars and related supplements, which incorporate Freddie Mac’s most recent Annual Report on Form 10-K; all other reports Freddie Mac filed with the SEC pursuant to Section 13(a) of the Securities Exchange Act of 1934 (Exchange Act) since December 31, 2018, excluding any information "furnished" to the SEC on Form 8-K; and all documents that Freddie Mac files with the SEC pursuant to Sections 13(a), 13(c) or 14 of the Exchange Act, excluding any information “furnished” to the SEC on Form 8-K. Investors should reference the applicable offering documents prior to making any investment decision.

The financial and other information contained in the documents that may be accessed on this page speaks only as of the date of those documents. The information could be out of date and no longer accurate. Freddie Mac undertakes no obligation, and disclaims any duty, to update any of the information in those documents.

Connect With Us

Get the latest news and updates delivered to your inbox or from our LinkedIn® Showcase page.

Get Email Updates Follow US